Daily Archives: May 2, 2024

1872_1_5_10_20_Obsolete_Columbia_South_Carolina_Revenue_Bond_Scrip_4_notes_01_okk

1872 $1, $5, $10, $20 Obsolete, Columbia, South Carolina Revenue Bond Scrip 4 notes

1872 $1, $5, $10, $20 Obsolete, Columbia, South Carolina Revenue Bond Scrip 4 notes
1872 $1, $5, $10, $20 Obsolete, Columbia, South Carolina Revenue Bond Scrip 4 notes
1872 $1, $5, $10, $20 Obsolete, Columbia, South Carolina Revenue Bond Scrip 4 notes
1872 $1, $5, $10, $20 Obsolete, Columbia, South Carolina Revenue Bond Scrip 4 notes
1872 $1, $5, $10, $20 Obsolete, Columbia, South Carolina Revenue Bond Scrip 4 notes
1872 $1, $5, $10, $20 Obsolete, Columbia, South Carolina Revenue Bond Scrip 4 notes
1872 $1, $5, $10, $20 Obsolete, Columbia, South Carolina Revenue Bond Scrip 4 notes
1872 $1, $5, $10, $20 Obsolete, Columbia, South Carolina Revenue Bond Scrip 4 notes
1872 $1, $5, $10, $20 Obsolete, Columbia, South Carolina Revenue Bond Scrip 4 notes

1872 $1, $5, $10, $20 Obsolete, Columbia, South Carolina Revenue Bond Scrip 4 notes
Up for sale is a set of 4 notes, Revenue Bond Scrip, from Columbia, South Carolina, all are graded, 2 each by PMG Notes and PCGS Banknote. These are highly sough after, obsolete and rare in these grades. Thanks for visiting my page. The notes you see are the notes you get. Check out my other listings.
1872 $1, $5, $10, $20 Obsolete, Columbia, South Carolina Revenue Bond Scrip 4 notes